top of page
About the Course
The program of the scientific and practical seminar.
№ | Topic Name | Duration | Remarks |
1. | Questionnaire Design | 2 hours | Theory/Practice |
2. | Introduction to SPSS | 30 min | Theory/Practice |
T-test | 1 hour | Theory/Practice | |
4. | One-Way Analysis of Variance (ANOVA) | 1 hour | Theory/Practice |
5. | Cross-Tabulations | 1 hour | Theory/Practice |
6. | Regression Analysis | 1.5 hours | Theory/Practice |
7. | Cluster Analysis | 1.5 hours | Theory/Practice |
8. | Factor Analysis | 1.5 hours | Theory/Practice |
9. | Bibliographic Analysis Using VOSviewer Software | 4 hours | Practice |
Total | 14 hours |
Your Instructor
Assem Abdunurova

bottom of page